Como siempre, estamos cerca de una época de fiestas y aparece el control frente al aumento del consumo de pescados, mariscos, pollo y legumbres dado que estamos en temporada de cuaresma, donde se indica que es “El tiempo ideal para arrepentirnos de nuestros pecados, y de cambiar algo de nosotros para ser mejores y poder vivir más cerca de Cristo” , estos días de cuaresma 2016 comprenden desde el 10 de Febrero de 2015 al 20 de marzo de 2016. Por el inicio de la Cuaresma 2016 debemos tener cuidado del abuso sobre los Precios Semana Santa 2016.
Lo que se intentará es controlar una atención adecuada a los consumidores, gracias autorregulación con los proveedores de pescados y mariscos aglutinados en la Asociación de Comerciantes de la Nueva Viga.
La temporada de cuaresma dura 40 días, donde las personas se debe de preparar para la gran fiesta de la Pascua.
Días de Cuaresma – Semana Santa 2016:
- Primer Domingo de Cuaresma: 14 de Febrero de 2016
- Segundo Domingo de Cuaresma: 21 de Febrero de 2016
- Tercer Domingo de Cuaresma: 28 de Febrero de 2016
- Cuarto Domingo de Cuaresma: 6 de Marzo de 2016
- Quinto Domingo de Cuaresma: 13 de Marzo de 2016
- Domingo de Ramos: 20 de Marzo de 2016
Profeco verificará que los establecimientos donde se produzca, importe, distribuya y comercialice, al mayoreo y al menudeo, pescado, mariscos frescos pre-envasados, pollo y legumbres, exhiban de forma visible precios y tarifas, además de que respeten costos, promociones y ofertas.
Siempre está abierta, en caso de queja, la línea de Teléfono del Consumidor (5568 8722 en el Distrito Federal y Área Metropolitana o en el 01800 468 8722 sin costo del resto del país).
A continuación, los precios Semana Santa 2016 publicados por la Asociación de Comerciantes de la Nueva Viga:
Producto | Fuente | Origen | Mín | Máx | Frecuente |
---|---|---|---|---|---|
Aleta de raya | Jalapa, Veracruz | Veracruz | 40.00 | ||
Veracruz, Veracruz | Veracruz | 45.00 | 50.00 | 50.00 | |
Atún | Zapopan, Jalisco | Sinaloa | 85.00 | ||
Bacoca | Culiacán, Sinaloa | Sinaloa | 60.00 | ||
Bandera | Ecatepec, México | Distrito Federal | 40.00 | 45.00 | 45.00 |
Jalapa, Veracruz | Veracruz | 25.00 | |||
La Nueva Viga, DF | No especificado | 44.00 | 48.00 | 46.00 | |
Monterrey, N. León | Tamaulipas | 36.90 | |||
Morelia, Michoacán | Michoacán | 48.00 | 70.00 | 65.00 | |
Oaxaca, Oaxaca | Oaxaca | 35.00 | 40.00 | 40.00 | |
Torreón, Coahuila | No especificado | 28.00 | 34.00 | 31.00 | |
Zapopan, Jalisco | Sinaloa | 30.00 | |||
Besugo | Monterrey, N. León | Tamaulipas | 99.90 | ||
Veracruz, Veracruz | Veracruz | 40.00 | 45.00 | 45.00 | |
Cabrillo | Pescaderías en Hermosillo | Sonora | 70.00 | 80.00 | 70.00 |
Cazón con cabeza | Campeche, Campeche | Campeche | 70.00 | 80.00 | 70.00 |
Jalapa, Veracruz | Veracruz | 40.00 | |||
La Nueva Viga, DF | No especificado | 67.00 | 72.00 | 69.00 | |
Merida, Yucatán | Yucatán | 90.00 | |||
Tuxtla Gutiérrez, Chiapas | Chiapas | 140.00 | |||
Veracruz, Veracruz | Veracruz | 65.00 | 70.00 | 70.00 | |
Cazón sin cabeza | Merida, Yucatán | Yucatán | 100.00 | ||
Pescaderías en Cd. Obregón | Sonora | 70.00 | 75.00 | 75.00 | |
Zapopan, Jalisco | Sinaloa | 70.00 | |||
Cazón tripa | Zapopan, Jalisco | Sinaloa | 55.00 | ||
Cochito o Cochino | Culiacán, Sinaloa | Sinaloa | 50.00 | ||
Pescaderías en Hermosillo | Sonora | 60.00 | 70.00 | 65.00 | |
Zapopan, Jalisco | Sinaloa | 25.00 | |||
Cojinuda | Campeche, Campeche | Campeche | 25.00 | 30.00 | 30.00 |
Jalapa, Veracruz | Veracruz | 30.00 | |||
Veracruz, Veracruz | Veracruz | 30.00 | 35.00 | 35.00 | |
Conejo | Zapopan, Jalisco | Sinaloa | 30.00 | ||
Constantino | Culiacán, Sinaloa | Sinaloa | 50.00 | ||
Zapopan, Jalisco | Nayarit | 40.00 | |||
Curbina | Campeche, Campeche | Campeche | 55.00 | 65.00 | 65.00 |
Culiacán, Sinaloa | Sinaloa | 90.00 | |||
Ecatepec, México | Distrito Federal | 38.00 | 40.00 | 40.00 | |
Pescaderías en Hermosillo | Sonora | 45.00 | 53.00 | 45.00 | |
Zapopan, Jalisco | Sinaloa | 45.00 | |||
Chano | Torreón, Coahuila | No especificado | 33.00 | 48.00 | 39.90 |
Cherna aleta amarilla | Campeche, Campeche | Campeche | 135.00 | 150.00 | 150.00 |
Chopa | Jalapa, Veracruz | Veracruz | 60.00 | ||
Veracruz, Veracruz | Veracruz | 95.00 | 100.00 | 100.00 | |
Guitarra | Zapopan, Jalisco | Sinaloa | 40.00 | ||
Gurrubata | Zapopan, Jalisco | Sinaloa | 33.00 | ||
Huachinango Golfo | Irapuato, Guanajuato | Tamaulipas | 110.00 | 150.00 | 110.00 |
Jalapa, Veracruz | Veracruz | 120.00 | |||
La Nueva Viga, DF | No especificado | 130.00 | 135.00 | 132.00 | |
León, Guanajuato | Tamaulipas | 100.00 | 105.00 | 105.00 | |
Monterrey, N. León | Tamaulipas | 117.00 | 169.90 | 169.90 | |
Querétaro, Querétaro | Querétaro | 110.00 | 120.00 | 120.00 | |
Torreón, Coahuila | No especificado | 155.00 | 200.00 | 179.90 | |
Veracruz, Veracruz | Veracruz | 95.00 | 100.00 | 100.00 | |
Huachinango grande | Veracruz, Veracruz | Veracruz | 125.00 | 130.00 | 130.00 |
Huachinango Pacífico | Colima, Colima | Colima | 120.00 | 125.00 | 125.00 |
Culiacán, Sinaloa | Sinaloa | 100.00 | |||
Monterrey, N. León | Sinaloa | 199.90 | 224.00 | 199.90 | |
Morelia, Michoacán | Michoacán | 112.00 | 129.00 | 120.00 | |
Oaxaca, Oaxaca | Oaxaca | 120.00 | 130.00 | 125.00 | |
Pescaderías en Cd. Obregón | Sonora | 80.00 | |||
Tuxtla Gutiérrez, Chiapas | Chiapas | 130.00 | |||
Zapopan, Jalisco | Sinaloa | 110.00 | |||
Jurel | Campeche, Campeche | Campeche | 45.00 | 50.00 | 50.00 |
Ecatepec, México | Distrito Federal | 30.00 | |||
La Nueva Viga, DF | No especificado | 23.00 | 27.00 | 25.00 | |
Monterrey, N. León | Tamaulipas | 37.50 | |||
Morelia, Michoacán | Michoacán | 29.50 | 36.00 | 35.00 | |
Oaxaca, Oaxaca | Oaxaca | 20.00 | 25.00 | 20.00 | |
Pescaderías en Cd. Obregón | Sonora | 25.00 | 30.00 | 25.00 | |
Veracruz, Veracruz | Veracruz | 30.00 | 35.00 | 35.00 | |
Lenguado grande | Oaxaca, Oaxaca | Oaxaca | 100.00 | 120.00 | 110.00 |
Lisa del Golfo | Campeche, Campeche | Campeche | 20.00 | 35.00 | 35.00 |
Ecatepec, México | Distrito Federal | 30.00 | 34.00 | 30.00 | |
Irapuato, Guanajuato | Tamaulipas | 30.00 | 40.00 | 35.00 | |
Jalapa, Veracruz | Veracruz | 30.00 | |||
La Nueva Viga, DF | No especificado | 27.00 | 29.00 | 28.00 | |
Monterrey, N. León | Tamaulipas | 36.50 | 38.90 | 38.90 | |
Veracruz, Veracruz | Veracruz | 30.00 | 35.00 | 35.00 | |
Lisa del Pacífico | Colima, Colima | Colima | 40.00 | 45.00 | 40.00 |
Culiacán, Sinaloa | Sinaloa | 40.00 | |||
León, Guanajuato | Nayarit | 32.00 | 34.00 | 34.00 | |
Oaxaca, Oaxaca | Oaxaca | 20.00 | 25.00 | 20.00 | |
Pescaderías en Cd. Obregón | Sonora | 25.00 | 30.00 | 30.00 | |
Pescaderías en Hermosillo | Sonora | 22.00 | 45.00 | 32.00 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 90.00 | 110.00 | 100.00 | |
Zapopan, Jalisco | Nayarit | 31.00 | |||
Mantarraya | Campeche, Campeche | Campeche | 60.00 | 65.00 | 65.00 |
Morelia, Michoacán | Michoacán | 40.00 | 48.00 | 46.00 | |
Pescaderías en Cd. Obregón | Sonora | 95.00 | |||
Veracruz, Veracruz | Veracruz | 45.00 | 50.00 | 50.00 | |
Zapopan, Jalisco | Sinaloa | 47.00 | |||
Marlín | Culiacán, Sinaloa | Sinaloa | 130.00 | ||
Mero | Campeche, Campeche | Campeche | 55.00 | 70.00 | 70.00 |
Irapuato, Guanajuato | Tamaulipas | 40.00 | 50.00 | 45.00 | |
La Nueva Viga, DF | No especificado | 78.00 | 82.00 | 80.00 | |
Merida, Yucatán | Yucatán | 90.00 | |||
Oaxaca, Oaxaca | Oaxaca | 70.00 | 78.00 | 75.00 | |
Torreón, Coahuila | No especificado | 160.00 | 160.00 | 160.00 | |
Mojarra blanca | Merida, Yucatán | Yucatán | 80.00 | ||
Mojarra Marina | Colima, Colima | Colima | 40.00 | 70.00 | 70.00 |
La Nueva Viga, DF | No especificado | 49.00 | 57.00 | 53.00 | |
León, Guanajuato | Veracruz | 35.00 | 36.00 | 36.00 | |
Oaxaca, Oaxaca | Oaxaca | 40.00 | 45.00 | 40.00 | |
Veracruz, Veracruz | Veracruz | 45.00 | 50.00 | 50.00 | |
Mojarra plateada | Colima, Colima | Colima | 65.00 | 75.00 | 75.00 |
Culiacán, Sinaloa | Sinaloa | 50.00 | |||
Pescaderías en Cd. Obregón | Sonora | 70.00 | |||
Negrillo | Veracruz, Veracruz | Veracruz | 135.00 | 140.00 | 140.00 |
Pampano | Campeche, Campeche | Campeche | 75.00 | 80.00 | 80.00 |
La Nueva Viga, DF | No especificado | 70.00 | 75.00 | 72.00 | |
Veracruz, Veracruz | Veracruz | 125.00 | 130.00 | 130.00 | |
Pargo | Culiacán, Sinaloa | Sinaloa | 120.00 | ||
Ecatepec, México | Distrito Federal | 130.00 | |||
Pargo coconaco | Pescaderías en Cd. Obregón | Sonora | 60.00 | 80.00 | 80.00 |
Pescaderías en Hermosillo | Sonora | 75.00 | 110.00 | 75.00 | |
Zapopan, Jalisco | Sinaloa | 55.00 | |||
Pargo Habanero | Campeche, Campeche | Campeche | 50.00 | 60.00 | 60.00 |
Pargo Huachinango | Campeche, Campeche | Campeche | 60.00 | 70.00 | 70.00 |
Oaxaca, Oaxaca | Oaxaca | 75.00 | 85.00 | 80.00 | |
Pescaderías en Hermosillo | Sonora | 75.00 | 110.00 | 75.00 | |
Veracruz, Veracruz | Veracruz | 115.00 | 120.00 | 120.00 | |
Pargo rojo | Campeche, Campeche | Campeche | 50.00 | 55.00 | 55.00 |
Peto o Carito | La Nueva Viga, DF | No especificado | 75.00 | 80.00 | 78.00 |
Veracruz, Veracruz | Veracruz | 75.00 | 80.00 | 80.00 | |
Pierna | Zapopan, Jalisco | Sinaloa | 40.00 | ||
Robalo | Campeche, Campeche | Campeche | 80.00 | 90.00 | 90.00 |
Jalapa, Veracruz | Veracruz | 200.00 | |||
La Nueva Viga, DF | No especificado | 157.00 | 162.00 | 159.00 | |
Oaxaca, Oaxaca | Oaxaca | 140.00 | 160.00 | 150.00 | |
Veracruz, Veracruz | Veracruz | 185.00 | 190.00 | 190.00 | |
Robalo chico | Veracruz, Veracruz | Veracruz | 145.00 | 150.00 | 150.00 |
Rubia o Biajaiba | Campeche, Campeche | Campeche | 45.00 | 50.00 | 50.00 |
Merida, Yucatán | Yucatán | 70.00 | |||
Monterrey, N. León | Tamaulipas | 110.00 | |||
Veracruz, Veracruz | Veracruz | 85.00 | 90.00 | 90.00 | |
Sargo | Monterrey, N. León | Tamaulipas | 79.90 | 92.90 | 92.90 |
Veracruz, Veracruz | Veracruz | 55.00 | 60.00 | 60.00 | |
Sierra del Golfo | Campeche, Campeche | Campeche | 75.00 | 90.00 | 75.00 |
Ecatepec, México | Distrito Federal | 70.00 | 75.00 | 70.00 | |
Irapuato, Guanajuato | Tamaulipas | 40.00 | 50.00 | 45.00 | |
La Nueva Viga, DF | No especificado | 83.00 | 88.00 | 85.00 | |
Merida, Yucatán | Yucatán | 80.00 | |||
Monterrey, N. León | Tamaulipas | 88.90 | 106.90 | 90.00 | |
Querétaro, Querétaro | Querétaro | 70.00 | 75.00 | 70.00 | |
Torreón, Coahuila | No especificado | 46.00 | 46.00 | 46.00 | |
Veracruz, Veracruz | Veracruz | 60.00 | 70.00 | 70.00 | |
Sierra del Pacífico | Colima, Colima | Colima | 75.00 | 76.00 | 75.00 |
Culiacán, Sinaloa | Sinaloa | 50.00 | |||
Morelia, Michoacán | Michoacán | 75.00 | 107.80 | 90.00 | |
Oaxaca, Oaxaca | Oaxaca | 60.00 | 65.00 | 60.00 | |
Pescaderías en Hermosillo | Sonora | 39.00 | 45.00 | 40.00 | |
Zapopan, Jalisco | Baja California | 45.00 | |||
Tiburón sin cabeza | Zapopan, Jalisco | Baja California | 42.00 | ||
Torito | Zapopan, Jalisco | Nayarit | 25.00 | ||
Trucha marina | Jalapa, Veracruz | Veracruz | 100.00 | ||
La Nueva Viga, DF | No especificado | 37.00 | 42.00 | 39.00 | |
AGUA DULCE | |||||
Bagre | Culiacán, Sinaloa | Sinaloa | 50.00 | ||
La Nueva Viga, DF | No especificado | 43.00 | 48.00 | 45.00 | |
Morelia, Michoacán | Michoacán | 47.00 | 65.00 | 60.00 | |
Oaxaca, Oaxaca | Oaxaca | 30.00 | 40.00 | 35.00 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 75.00 | 85.00 | 75.00 | |
Zapopan, Jalisco | Jalisco | 40.00 | |||
Carpa | Ecatepec, México | Distrito Federal | 24.00 | ||
León, Guanajuato | Michoacán | 32.00 | 35.00 | 34.00 | |
Monterrey, N. León | Tamaulipas | 34.90 | |||
Torreón, Coahuila | No especificado | 25.00 | 25.00 | 25.00 | |
Zapopan, Jalisco | Nayarit | 25.00 | |||
Lobina negra | Monterrey, N. León | Tamaulipas | 105.90 | ||
Torreón, Coahuila | No especificado | 60.00 | 99.50 | 79.00 | |
Zapopan, Jalisco | Nayarit | 60.00 | |||
Tilapia chica | Colima, Colima | Colima | 40.00 | 45.00 | 45.00 |
Culiacán, Sinaloa | Sinaloa | 45.00 | |||
Ecatepec, México | Distrito Federal | 40.00 | 42.00 | 40.00 | |
Jalapa, Veracruz | Veracruz | 35.00 | |||
La Nueva Viga, DF | No especificado | 38.00 | 42.00 | 40.00 | |
León, Guanajuato | Michoacán | 35.00 | 38.00 | 36.00 | |
Morelia, Michoacán | Michoacán | 36.00 | 38.00 | 37.00 | |
Querétaro, Querétaro | Querétaro | 32.00 | 35.00 | 32.00 | |
Torreón, Coahuila | No especificado | 36.00 | 49.00 | 40.90 | |
Zapopan, Jalisco | Nayarit | 30.00 | |||
Tilapia grande | Colima, Colima | Colima | 65.00 | 70.00 | 65.00 |
Culiacán, Sinaloa | Sinaloa | 50.00 | |||
Ecatepec, México | Distrito Federal | 60.00 | 65.00 | 60.00 | |
Jalapa, Veracruz | Veracruz | 55.00 | |||
La Nueva Viga, DF | No especificado | 43.00 | 47.00 | 45.00 | |
Monterrey, N. León | Tamaulipas | 53.50 | 56.90 | 54.00 | |
Morelia, Michoacán | Michoacán | 50.00 | 65.00 | 60.00 | |
Oaxaca, Oaxaca | Oaxaca | 45.00 | 50.00 | 50.00 | |
Querétaro, Querétaro | Querétaro | 54.00 | 55.00 | 55.00 | |
Torreón, Coahuila | No especificado | 38.00 | 66.00 | 49.90 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 90.00 | 110.00 | 100.00 | |
Veracruz, Veracruz | Veracruz | 55.00 | 60.00 | 60.00 | |
Zapopan, Jalisco | Nayarit | 46.00 | |||
Tilapia mediana | Ecatepec, México | Distrito Federal | 55.00 | 58.00 | 55.00 |
Irapuato, Guanajuato | Michoacán | 30.00 | 40.00 | 40.00 | |
Jalapa, Veracruz | Veracruz | 45.00 | |||
Monterrey, N. León | Importación | 49.90 | |||
Morelia, Michoacán | Michoacán | 39.00 | 55.00 | 48.00 | |
Oaxaca, Oaxaca | Oaxaca | 35.00 | 40.00 | 35.00 | |
Querétaro, Querétaro | Querétaro | 42.00 | 44.00 | 44.00 | |
Torreón, Coahuila | No especificado | 37.90 | 37.90 | 37.90 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 75.00 | 85.00 | 75.00 | |
Zapopan, Jalisco | Nayarit | 40.00 | |||
Trucha Arcoiris | Veracruz, Veracruz | Veracruz | 75.00 | 80.00 | 80.00 |
CRUSTACEOS | |||||
Acamaya cruda | La Nueva Viga, DF | No especificado | 100.00 | 108.00 | 105.00 |
Camarón coctel | Jalapa, Veracruz | Veracruz | 150.00 | ||
León, Guanajuato | Sinaloa | 185.00 | 195.00 | 195.00 | |
Merida, Yucatán | Yucatán | 140.00 | |||
Monterrey, N. León | Sinaloa | 169.00 | 179.90 | 179.90 | |
Morelia, Michoacán | Sinaloa | 180.00 | 219.00 | 187.00 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 140.00 | 150.00 | 140.00 | |
Veracruz, Veracruz | Veracruz | 195.00 | 200.00 | 200.00 | |
Camarón chico c/cabeza | Campeche, Campeche | Campeche | 135.00 | 150.00 | 150.00 |
Culiacán, Sinaloa | Sinaloa | 115.00 | |||
Irapuato, Guanajuato | Sinaloa | 110.00 | 130.00 | 110.00 | |
Jalapa, Veracruz | Veracruz | 100.00 | |||
La Nueva Viga, DF | No especificado | 120.00 | 124.00 | 122.00 | |
León, Guanajuato | Sinaloa | 138.00 | 140.00 | 140.00 | |
Monterrey, N. León | Sinaloa | 102.90 | |||
Morelia, Michoacán | Sinaloa | 140.00 | 160.00 | 145.00 | |
Oaxaca, Oaxaca | Oaxaca | 110.00 | 120.00 | 115.00 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 110.00 | 120.00 | 110.00 | |
Veracruz, Veracruz | Veracruz | 125.00 | 130.00 | 130.00 | |
Camarón chico s/cabeza | Colima, Colima | Colima | 160.00 | 170.00 | 160.00 |
Culiacán, Sinaloa | Sinaloa | 125.00 | |||
Jalapa, Veracruz | Veracruz | 120.00 | |||
La Nueva Viga, DF | No especificado | 134.00 | 138.00 | 136.00 | |
Monterrey, N. León | Sinaloa | 170.00 | |||
Morelia, Michoacán | Sinaloa | 150.00 | 180.00 | 170.00 | |
Oaxaca, Oaxaca | Oaxaca | 120.00 | 135.00 | 128.00 | |
Pescaderías en Hermosillo | Sonora | 130.00 | 155.00 | 135.00 | |
Camarón grande c/cabeza | Campeche, Campeche | Campeche | 200.00 | 220.00 | 220.00 |
Ecatepec, México | Distrito Federal | 180.00 | 190.00 | 180.00 | |
Irapuato, Guanajuato | Sinaloa | 140.00 | 150.00 | 140.00 | |
Jalapa, Veracruz | Veracruz | 140.00 | |||
La Nueva Viga, DF | No especificado | 175.00 | 180.00 | 178.00 | |
Morelia, Michoacán | Sinaloa | 195.00 | 245.00 | 229.00 | |
Oaxaca, Oaxaca | Oaxaca | 170.00 | 190.00 | 180.00 | |
Querétaro, Querétaro | Querétaro | 160.00 | 170.00 | 160.00 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 145.00 | 155.00 | 145.00 | |
Veracruz, Veracruz | Veracruz | 180.00 | 185.00 | 185.00 | |
Zapopan, Jalisco | Sinaloa | 140.00 | |||
Camarón grande s/cabeza | Jalapa, Veracruz | Veracruz | 160.00 | ||
La Nueva Viga, DF | No especificado | 192.00 | 198.00 | 195.00 | |
Monterrey, N. León | Sinaloa | 270.00 | |||
Morelia, Michoacán | Sinaloa | 235.00 | 272.00 | 260.00 | |
Oaxaca, Oaxaca | Oaxaca | 200.00 | 220.00 | 210.00 | |
Pescaderías en Cd. Obregón | Sonora | 160.00 | |||
Pescaderías en Hermosillo | Sonora | 190.00 | 220.00 | 200.00 | |
Querétaro, Querétaro | Querétaro | 180.00 | 185.00 | 185.00 | |
Zapopan, Jalisco | Sinaloa | 185.00 | |||
Camarón Macuil | La Nueva Viga, DF | No especificado | 150.00 | 157.00 | 155.00 |
Monterrey, N. León | Sinaloa | 184.00 | 199.00 | 194.50 | |
Querétaro, Querétaro | Querétaro | 170.00 | 180.00 | 180.00 | |
Torreón, Coahuila | No especificado | 123.00 | 212.00 | 171.00 | |
Veracruz, Veracruz | Veracruz | 165.00 | 170.00 | 170.00 | |
Camarón mediano c/cabeza | Culiacán, Sinaloa | Sinaloa | 135.00 | ||
Ecatepec, México | Distrito Federal | 150.00 | 155.00 | 155.00 | |
Irapuato, Guanajuato | Sinaloa | 120.00 | 140.00 | 120.00 | |
Jalapa, Veracruz | Veracruz | 120.00 | |||
La Nueva Viga, DF | No especificado | 136.00 | 143.00 | 140.00 | |
Monterrey, N. León | Sinaloa | 196.90 | |||
Morelia, Michoacán | Sinaloa | 199.00 | 244.00 | 210.00 | |
Oaxaca, Oaxaca | Oaxaca | 130.00 | 145.00 | 137.00 | |
Querétaro, Querétaro | Querétaro | 140.00 | 150.00 | 150.00 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 125.00 | 135.00 | 125.00 | |
Veracruz, Veracruz | Veracruz | 145.00 | 150.00 | 150.00 | |
Camarón mediano s/cabeza | Colima, Colima | Colima | 170.00 | 175.00 | 175.00 |
Culiacán, Sinaloa | Sinaloa | 150.00 | |||
Jalapa, Veracruz | Veracruz | 140.00 | |||
La Nueva Viga, DF | No especificado | 148.00 | 152.00 | 150.00 | |
Monterrey, N. León | Sinaloa | 220.00 | 226.00 | 226.00 | |
Morelia, Michoacán | Sinaloa | 190.00 | 225.00 | 205.00 | |
Pescaderías en Cd. Obregón | Sonora | 150.00 | 160.00 | 160.00 | |
Pescaderías en Hermosillo | Sonora | 150.00 | 162.00 | 160.00 | |
Querétaro, Querétaro | Querétaro | 160.00 | 165.00 | 165.00 | |
Zapopan, Jalisco | Sinaloa | 175.00 | |||
Camarón Pacotilla | Campeche, Campeche | Campeche | 135.00 | 150.00 | 150.00 |
Ecatepec, México | Distrito Federal | 180.00 | 200.00 | 200.00 | |
Jalapa, Veracruz | Veracruz | 180.00 | |||
La Nueva Viga, DF | No especificado | 172.00 | 176.00 | 174.00 | |
Monterrey, N. León | Sinaloa | 199.00 | 213.90 | 213.90 | |
Morelia, Michoacán | Sinaloa | 230.00 | 299.90 | 280.00 | |
Querétaro, Querétaro | Querétaro | 190.00 | 200.00 | 190.00 | |
Torreón, Coahuila | No especificado | 121.00 | 199.00 | 153.90 | |
Veracruz, Veracruz | Veracruz | 195.00 | 200.00 | 200.00 | |
Camarón s/cabeza coctelero de mar | Campeche, Campeche | Campeche | 140.00 | 150.00 | 150.00 |
Culiacán, Sinaloa | Sinaloa | 160.00 | |||
Veracruz, Veracruz | Veracruz | 195.00 | 200.00 | 200.00 | |
Camarones 16/20 | Torreón, Coahuila | No especificado | 251.00 | 290.00 | 270.90 |
Veracruz, Veracruz | Veracruz | 275.00 | 280.00 | 280.00 | |
Camarones 21/25 | Merida, Yucatán | Yucatán | 250.00 | ||
Torreón, Coahuila | No especificado | 175.00 | 190.00 | 182.90 | |
Veracruz, Veracruz | Veracruz | 245.00 | 250.00 | 250.00 | |
Camarones 26/30 | Monterrey, N. León | Sinaloa | 270.00 | ||
Torreón, Coahuila | No especificado | 155.00 | 180.00 | 167.90 | |
Veracruz, Veracruz | Veracruz | 215.00 | 220.00 | 220.00 | |
Camarones 31/35 | Merida, Yucatán | Yucatán | 200.00 | ||
Monterrey, N. León | Sinaloa | 275.00 | |||
Torreón, Coahuila | No especificado | 140.00 | 160.00 | 149.90 | |
Veracruz, Veracruz | Veracruz | 205.00 | 210.00 | 210.00 | |
Camarones 41/50 | Monterrey, N. León | Sinaloa | 245.00 | ||
Veracruz, Veracruz | Veracruz | 175.00 | 180.00 | 180.00 | |
Camarones 51/60 | Torreón, Coahuila | No especificado | 131.00 | 140.00 | 135.90 |
Veracruz, Veracruz | Veracruz | 155.00 | 160.00 | 160.00 | |
Camarones botalon | Monterrey, N. León | Sinaloa | 179.90 | ||
Querétaro, Querétaro | Querétaro | 110.00 | 120.00 | 120.00 | |
Camarones U10 | Oaxaca, Oaxaca | Oaxaca | 430.00 | 470.00 | 455.00 |
Torreón, Coahuila | No especificado | 420.00 | 614.00 | 499.00 | |
Veracruz, Veracruz | Veracruz | 325.00 | 330.00 | 330.00 | |
Camarones U12 | Torreón, Coahuila | No especificado | 386.00 | 400.00 | 392.00 |
Veracruz, Veracruz | Veracruz | 335.00 | 340.00 | 340.00 | |
Camarones U15 | Monterrey, N. León | Sinaloa | 439.00 | ||
Torreón, Coahuila | No especificado | 367.00 | 449.00 | 415.90 | |
Veracruz, Veracruz | Veracruz | 295.00 | 300.00 | 300.00 | |
Jaiba en pulpa | Campeche, Campeche | Campeche | 150.00 | 160.00 | 150.00 |
La Nueva Viga, DF | No especificado | 168.00 | 175.00 | 172.00 | |
Merida, Yucatán | Yucatán | 180.00 | |||
Oaxaca, Oaxaca | Oaxaca | 150.00 | 160.00 | 150.00 | |
Pescaderías en Cd. Obregón | Sonora | 170.00 | |||
Pescaderías en Hermosillo | Sonora | 180.00 | 200.00 | 200.00 | |
Veracruz, Veracruz | Veracruz | 170.00 | 175.00 | 175.00 | |
Jaiba entera | Campeche, Campeche | Campeche | 45.00 | 50.00 | 50.00 |
Colima, Colima | Colima | 44.00 | 45.00 | 45.00 | |
Ecatepec, México | Distrito Federal | 60.00 | 65.00 | 60.00 | |
La Nueva Viga, DF | No especificado | 53.00 | 57.00 | 55.00 | |
Merida, Yucatán | Yucatán | 60.00 | |||
Monterrey, N. León | Tamaulipas | 78.90 | 89.90 | 85.50 | |
Morelia, Michoacán | Sinaloa | 75.00 | 90.00 | 87.00 | |
Oaxaca, Oaxaca | Oaxaca | 40.00 | 45.00 | 40.00 | |
Torreón, Coahuila | No especificado | 86.90 | 86.90 | 86.90 | |
Tuxtla Gutiérrez, Chiapas | Chiapas | 70.00 | 80.00 | 70.00 | |
Veracruz, Veracruz | Veracruz | 40.00 | 45.00 | 45.00 | |
Zapopan, Jalisco | Sinaloa | 65.00 | |||
Langostino | La Nueva Viga, DF | No especificado | 100.00 | 108.00 | 105.00 |
Torreón, Coahuila | No especificado | 160.00 | 160.00 | 160.00 | |
Tenazas de cangrejo | Campeche, Campeche | Campeche | 135.00 | 150.00 | 150.00 |
La Nueva Viga, DF | No especificado | 117.00 | 122.00 | 119.00 | |
Veracruz, Veracruz | Veracruz | 110.00 | 120.00 | 120.00 | |
MOLUSCOS y Otros | |||||
Almeja chirla | Irapuato, Guanajuato | Baja California Sur | 15.00 | 18.00 | 18.00 |
Jalapa, Veracruz | Veracruz | 30.00 | |||
León, Guanajuato | Baja California | 14.00 | 15.00 | 14.00 | |
Monterrey, N. León | Sinaloa | 18.90 | |||
Morelia, Michoacán | Michoacán | 16.00 | 20.00 | 16.50 | |
Torreón, Coahuila | No especificado | 15.00 | 19.00 | 17.90 | |
Veracruz, Veracruz | Veracruz | 25.00 | 30.00 | 30.00 | |
Almeja chocolata | La Nueva Viga, DF | No especificado | 70.00 | 75.00 | 72.00 |
Monterrey, N. León | Sinaloa | 26.90 | |||
Morelia, Michoacán | Michoacán | 24.00 | 60.00 | 28.00 | |
Pescaderías en Hermosillo | Sonora | 60.00 | 77.00 | 60.00 | |
Torreón, Coahuila | No especificado | 27.00 | 27.00 | 27.00 | |
Veracruz, Veracruz | Veracruz | 45.00 | 50.00 | 50.00 | |
Zapopan, Jalisco | Baja California | 37.00 | |||
Almeja gallo | La Nueva Viga, DF | No especificado | 28.00 | 34.00 | 30.00 |
Almeja negra | Ecatepec, México | Distrito Federal | 25.00 | 30.00 | 30.00 |
La Nueva Viga, DF | No especificado | 19.00 | 23.00 | 21.00 | |
Veracruz, Veracruz | Veracruz | 20.00 | 25.00 | 25.00 | |
Almeja pata de mula | Zapopan, Jalisco | Nayarit | 200.00 | ||
Ancas de rana | Monterrey, N. León | Importación | 140.00 | ||
